File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
06:22, 17 October 2015 | 2 Printer preparing2 (2).png (file) | ![]() |
234 KB | 1 | |
06:13, 17 October 2015 | G2 & G2s pro8.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
13.68 MB | 1 | |
06:09, 17 October 2015 | G2 & G2s pro7.png (file) | ![]() |
306 KB | 1 | |
06:03, 17 October 2015 | 789.png (file) | ![]() |
495 bytes | 1 | |
06:02, 17 October 2015 | 561.png (file) | ![]() |
632 bytes | 1 | |
05:57, 17 October 2015 | G2 & G2s pro4.png (file) | ![]() |
43 KB | 1 | |
05:57, 17 October 2015 | G2 & G2s pro2.png (file) | ![]() |
41 KB | 1 | |
05:56, 17 October 2015 | G2 & G2s pro1.png (file) | ![]() |
63 KB | 1 | |
00:57, 15 October 2015 | Printing test file.zip (file) | ![]() |
3 KB | 1 | |
00:55, 15 October 2015 | Slic3r config for geeetech rostock mini G2 & G2 pro.zip (file) | ![]() |
3 KB | 1 | |
00:51, 15 October 2015 | Firmware for geeetech rostock mini G2 & G2 pro.zip (file) | ![]() |
748 KB | 1 | |
00:46, 15 October 2015 | Geeetech G2.jpg (file) | ![]() |
113 KB | 1 | |
01:57, 9 October 2015 | Geeetech rostock mini G2S upgrade kit.pdf (file) | ![]() |
126 KB | 1 | |
01:54, 9 October 2015 | Geeetech rostock mini G2S upgrade kit.zip (file) | ![]() |
394 KB | 1 | |
01:23, 25 September 2015 | G2s.jpg (file) | ![]() |
66 KB | 1 | |
01:22, 25 September 2015 | 13.Tidy out the wires1.jpg (file) | ![]() |
77 KB | 1 | |
01:16, 25 September 2015 | 11 Connect the feeding pipe2.jpg (file) | ![]() |
110 KB | 1 | |
01:14, 25 September 2015 | 11 Connect the feeding pipe1.jpg (file) | ![]() |
97 KB | 1 | |
01:11, 25 September 2015 | 10 Mount the filament holder2.jpg (file) | ![]() |
42 KB | 1 | |
01:11, 25 September 2015 | 10 Mount the filament holder1.jpg (file) | ![]() |
44 KB | 1 | |
01:04, 25 September 2015 | 9 Mount the extruder1.jpg (file) | ![]() |
98 KB | 1 | |
01:01, 25 September 2015 | 8 Connect the Diagonal Rod to the carriage2.jpg (file) | ![]() |
63 KB | 1 | |
01:01, 25 September 2015 | 8 Connect the Diagonal Rod to the carriage1.jpg (file) | ![]() |
56 KB | 1 | |
00:55, 25 September 2015 | 7.2 Add the belt3.jpg (file) | ![]() |
50 KB | 1 | |
00:50, 25 September 2015 | 7.1 Assemble the driving wheel2.5.jpg (file) | ![]() |
31 KB | 1 | |
00:50, 25 September 2015 | 7.1 Assemble the driving wheel2.4.jpg (file) | ![]() |
22 KB | 1 | |
00:49, 25 September 2015 | 7.1 Assemble the driving wheel2.3.jpg (file) | ![]() |
16 KB | 1 | |
00:47, 25 September 2015 | 7.1 Assemble the driving wheel2.jpg (file) | ![]() |
58 KB | 2 | |
00:45, 25 September 2015 | 7.1 Assemble the driving wheel1.jpg (file) | ![]() |
55 KB | 1 | |
00:35, 25 September 2015 | 7.1 Assemble the driving wheel5.jpg (file) | ![]() |
9 KB | 1 | |
00:35, 25 September 2015 | 7.1 Assemble the driving wheel4.jpg (file) | ![]() |
9 KB | 1 | |
00:34, 25 September 2015 | 7.1 Assemble the driving wheel3.jpg (file) | ![]() |
10 KB | 1 | |
09:23, 24 September 2015 | 6 Mount the carriage and the top plate3.jpg (file) | ![]() |
129 KB | 1 | |
09:22, 24 September 2015 | 6 Mount the carriage and the top plate2.jpg (file) | ![]() |
35 KB | 1 | |
09:21, 24 September 2015 | 6 Mount the carriage and the top plate1.jpg (file) | ![]() |
79 KB | 1 | |
09:17, 24 September 2015 | 5 Mount the smooth rods3.jpg (file) | ![]() |
67 KB | 1 | |
09:16, 24 September 2015 | 5 Mount the smooth rods2.png (file) | ![]() |
283 KB | 1 | |
09:11, 24 September 2015 | 4.5 Mount the hotend1.jpg (file) | ![]() |
62 KB | 1 | |
09:01, 24 September 2015 | 4.4 Mount the endstop and the probe3.jpg (file) | ![]() |
45 KB | 1 | |
09:01, 24 September 2015 | 4.4 Mount the endstop and the probe2.jpg (file) | ![]() |
44 KB | 1 | |
09:00, 24 September 2015 | 4.4 Mount the endstop and the probe1.jpg (file) | ![]() |
50 KB | 1 | |
08:58, 24 September 2015 | 4.3 Probe mount1.jpg (file) | ![]() |
34 KB | 1 | |
08:56, 24 September 2015 | 4.3 bearing holder3.jpg (file) | ![]() |
37 KB | 1 | |
08:55, 24 September 2015 | 4.3 bearing holder2.jpg (file) | ![]() |
49 KB | 1 | |
08:50, 24 September 2015 | 4.2 Probe mount1.jpg (file) | ![]() |
30 KB | 1 | |
08:47, 24 September 2015 | 4.1 mount the fan2.jpg (file) | ![]() |
37 KB | 1 | |
08:46, 24 September 2015 | 4.1 mount the fan1.jpg (file) | ![]() |
37 KB | 1 | |
08:40, 24 September 2015 | 3 carriage6.jpg (file) | ![]() |
76 KB | 1 | |
08:39, 24 September 2015 | 3 carriage5.jpg (file) | ![]() |
49 KB | 1 | |
08:39, 24 September 2015 | 3 carriage4.jpg (file) | ![]() |
45 KB | 1 |
First page |
Previous page |
Next page |
Last page |