File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
08:39, 24 September 2015 3 carriage3.jpg (file) 33 KB   1
08:38, 24 September 2015 3 carriage2.jpg (file) 42 KB   1
08:38, 24 September 2015 3 carriage1.jpg (file) 40 KB   1
08:30, 24 September 2015 2.2 endstop7.jpg (file) 37 KB   1
08:29, 24 September 2015 2.2 endstop6.jpg (file) 38 KB   1
08:29, 24 September 2015 2.2 endstop5.jpg (file) 45 KB   1
08:28, 24 September 2015 2.2 endstop4.jpg (file) 42 KB   1
08:27, 24 September 2015 2.2 endstop3.jpg (file) 55 KB   1
08:26, 24 September 2015 2.2 endstop2.jpg (file) 51 KB   1
08:24, 24 September 2015 2.2 endstop1.jpg (file) 37 KB   1
08:17, 24 September 2015 2.1wheel mount1.jpg (file) 44 KB   1
07:36, 24 September 2015 1.2.jpg (file) 36 KB   1
07:29, 24 September 2015 Motor holder2.jpg (file) 32 KB   1
07:27, 24 September 2015 Motor holder1.jpg (file) 40 KB   1
02:41, 11 September 2015 Main board2.png (file) 206 KB   1
02:36, 11 September 2015 Main board1.png (file) 282 KB   1
05:52, 5 August 2015 Geeetech delta rostock mini G2 &G2s STL.rar (file) 343 KB   1
03:18, 30 July 2015 Power supply wiring.JPG (file) 1.72 MB   1
03:10, 30 July 2015 Power supply1.JPG (file) 1.35 MB   1
02:09, 30 July 2015 2 Aluminium Prusa i3.jpg (file) 111 KB   1
02:08, 30 July 2015 Aluminium Prusa i3.jpg (file) 109 KB   1
05:58, 27 July 2015 Cordinates of the Z axis.png (file) 38 KB   1
05:49, 27 July 2015 Printable height.png (file) 19 KB   1
05:45, 27 July 2015 Move 0.1mm.png (file) 38 KB   1
05:42, 27 July 2015 Z axis height.jpg (file) 117 KB   1
02:10, 27 July 2015 Feed rate.png (file) 21 KB   1
02:06, 27 July 2015 Printer preparing.png (file) 363 KB   1
01:50, 27 July 2015 Upload succesfully.png (file) 43 KB   1
01:48, 27 July 2015 Uploading.png (file) 43 KB   1
01:45, 27 July 2015 Configuration.h.png (file) 40 KB   1
01:44, 27 July 2015 COM PORT.png (file) 45 KB   1
01:44, 27 July 2015 CHOOSE BOARD.png (file) 66 KB   1
01:33, 27 July 2015 Diagonal rod4.jpg (file) 44 KB   1
01:32, 27 July 2015 Diagonal rod3.jpg (file) 57 KB   1
01:31, 27 July 2015 Diagonal rod2.jpg (file) 57 KB   1
01:30, 27 July 2015 Diagonal rod1.jpg (file) 37 KB   1
01:15, 27 July 2015 RKMA GT2560 G2S.zip (file) 274 KB   1
01:14, 27 July 2015 RKMA GT2560 G2.zip (file) 274 KB   1
01:06, 24 July 2015 GT2560 JUMPER CAP.png (file) 53 KB   1
00:51, 24 July 2015 GT2560.jpg (file) 2.26 MB   2
08:19, 20 July 2015 10.extruder carriage1 .jpg (file) 56 KB   2
08:10, 20 July 2015 34 PSU.jpg (file) 677 KB   1
08:09, 20 July 2015 33 power input.jpg (file) 53 KB   1
08:08, 20 July 2015 32 lcd 2.jpg (file) 75 KB   1
08:04, 20 July 2015 31 fun.jpg (file) 820 KB   1
08:02, 20 July 2015 30 extruder fun.jpg (file) 69 KB   1
08:01, 20 July 2015 29.board fun.jpg (file) 60 KB   1
07:59, 20 July 2015 28.z endstop.jpg (file) 76 KB   1
07:58, 20 July 2015 27 y endstop.jpg (file) 63 KB   1
07:57, 20 July 2015 26 x endstop.jpg (file) 55 KB   1
First page
Last page